2024-09-10  2:16:20 PM Chg. -0.01 Volume Bid2:24:00 PM Ask2:23:48 PM Market Capitalization Dividend Y. P/E Ratio
12.04EUR -0.04% 7,170
Turnover: 37,148.21
11.97Bid Size: 38 12.05Ask Size: 540 1.09 bill.EUR 3.99% 13.53
 

Time & Sales

Date Time Last Volume
2024-09-10 2:16:20 PM 12.04 9
2024-09-10 1:51:53 PM 12.02 21
2024-09-10 1:38:20 PM 12.04 2
2024-09-10 1:34:26 PM 12.05 165
2024-09-10 1:30:07 PM 12.05 10
2024-09-10 1:30:05 PM 12.05 116
2024-09-10 1:30:05 PM 12.05 53
2024-09-10 1:13:54 PM 12.04 2
2024-09-10 1:07:39 PM 12.05 35
2024-09-10 1:07:38 PM 12.06 138
2024-09-10 1:00:36 PM 12.07 58
2024-09-10 12:56:25 PM 12.07 14
2024-09-10 12:55:49 PM 12.08 14
 
  All quotes in EUR