ABBVIE/ US00287Y1091 /
2024-12-20 5:13:35 PM | Chg. +2.02 | Volume | Bid5:40:00 PM | Ask5:35:19 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
168.34EUR | +1.21% | 5 Turnover: 839 |
-Bid Size: - | -Ask Size: - | 297.52 bill.EUR | - | - |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 2.73 USD | -58.95% |
EPS Diluted: | 2.72 USD | -58.97% |
Revenues per Share: | 30.75 USD | -6.28% |
Book Value per Share: | 5.89 USD | -39.76% |
Cash Flow per Share: | 12.93 USD | -8.28% |
Dividend per Share: | 5.99 USD | 4.90% |
Total | in mill. | |
Revenues: | 54,318.00 USD | -6.44% |
Net Income: | 4,863.00 USD | -58.91% |
Operating Cash Flow: | 22,839.00 USD | - |
Cash and Cash Equivalents: | 12,814.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 64.32 | 56.77 |
P/S Ratio: | 5.71 | 5.04 |
P/BV ratio: | 29.83 | 26.33 |
P/CF Ratio: | 13.58 | 11.99 |
PEG: | -1.09 | -0.96 |
Earnings Yield: | 1.55% | 1.76% |
Dividend Yield: | 3.41% | 3.87% |
Market Capitalization | ||
Market Capitalization: | 297.52 bill. EUR | 247.94 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | - EUR | - EUR |
Shares Outstanding: | 1.77 bill. |
Profitability
Gross Profit Margin: | 62.42% |
EBIT Margin: | 23.49% |
Net Profit Margin: | 8.95% |
Return on Equity: | 46.77% |
Return on Assets: | 3.61% |
Financial Strength
Liquidity I / Cash Ratio: | 0.34% |
Liquidity II / Quick Ratio: | 0.63% |
Liquidity III / Current Ratio: | 0.87% |
Debt / Equity Ratio: | 5.71% |
Dynam. Debt / Equity Ratio: | 544.31% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 2023-12-31 |
Accounting Standard: | US GAAP |
Currency: | USD |