WisdomTree Physical Crypto Altcoins/ GB00BMTP1519 /
NAV2024-11-13 | Chg.+0.0624 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
3.7778USD | +1.68% | - | ETN Worldwide | Wisdom Tree M. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | -21.11 | - |
2022 | -36.17 | -2.95 | 26.00 | -24.93 | -39.66 | -31.35 | 28.45 | -18.38 | -4.41 | 1.20 | -31.51 | -21.86 | -86.82% |
2023 | 81.76 | -4.39 | -1.95 | -0.48 | -7.77 | -9.47 | 9.50 | -17.26 | -3.33 | 27.79 | 35.64 | 55.94 | +235.23% |
2024 | -12.90 | 31.99 | 26.46 | -31.97 | 20.04 | -15.25 | 12.91 | -20.34 | 11.37 | 1.27 | 31.97 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 70.54% | 66.47% | 70.33% | -% | -% |
Sharpe ratio | 0.54 | 0.79 | 1.55 | - | - |
Best month | +55.94% | +31.97% | +55.94% | +81.76% | - |
Worst month | -31.97% | -20.34% | -31.97% | -39.66% | - |
Maximum loss | -44.76% | -35.79% | -44.76% | - | - |
Outperformance | - | - | - | - | - |
All quotes in USD
Performance
YTD | +34.71% | ||
---|---|---|---|
6 Months | +24.97% | ||
1 Year | +111.95% | ||
3 Years | -50.65% | ||
5 Years | - | ||
10 Years | - | ||
Since start | -50.65% | ||
Year | |||
2023 | +235.23% | ||
2022 | -86.82% |