WisdomTree Long USD Short GBP/ JE00B3WPFZ34 /
NAV11/12/2024 | Chg.+48.2144 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
5,708.3516GBP | +0.85% | reinvestment | ETN Worldwide | Wisdom Tree M. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -0.56 | -1.88 | 1.21 | -0.46 | -2.72 | 2.78 | -0.75 | 0.90 | 1.95 | -1.74 | 3.48 | -2.43 | -0.45% |
2022 | 0.84 | -0.11 | 1.79 | 4.78 | -0.44 | 3.76 | -0.18 | 4.65 | 6.79 | -5.16 | -3.14 | -0.78 | +12.83% |
2023 | -2.03 | 1.93 | -1.82 | -1.37 | 1.74 | -2.22 | -0.88 | 1.87 | 4.13 | 0.93 | -3.84 | -0.39 | -2.20% |
2024 | 0.46 | 0.99 | 0.43 | 1.24 | -1.33 | 1.02 | -1.24 | -1.95 | -1.71 | 4.63 | 0.84 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 6.07% | 6.11% | 6.47% | 9.28% | -% |
Sharpe ratio | 0.12 | -0.40 | -0.51 | 0.10 | - |
Best month | +4.63% | +4.63% | +4.63% | +6.79% | - |
Worst month | -1.95% | -1.95% | -3.84% | -5.16% | - |
Maximum loss | -6.49% | -4.95% | -6.49% | -14.89% | - |
Outperformance | - | - | - | - | - |
All quotes in GBP
Performance
YTD | +3.25% | ||
---|---|---|---|
6 Months | +0.29% | ||
1 Year | -0.25% | ||
3 Years | +12.48% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +13.43% | ||
Year | |||
2023 | -2.20% | ||
2022 | +12.83% | ||
2021 | -0.45% |