Vontobel US Equity C1 USD/ LU1683480021 /
NAV10/30/2024 | Chg.+0.7200 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
206.2300USD | +0.35% | reinvestment | Equity Mixed Sectors | Vontobel AM ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | - | 2.84 | 3.22 | 0.57 | - |
2018 | 6.35 | -4.06 | -2.44 | -1.46 | 2.24 | 1.98 | 2.99 | 2.75 | 0.37 | -5.50 | 3.99 | -8.42 | -2.24% |
2019 | 7.21 | 1.05 | 2.06 | 4.84 | -4.25 | 6.25 | 1.84 | 0.47 | 0.23 | 0.96 | 2.90 | 2.45 | +28.72% |
2020 | 0.04 | -8.30 | -11.80 | 11.79 | 5.10 | -0.08 | 6.14 | 6.59 | -3.28 | -4.25 | 9.80 | 4.74 | +14.46% |
2021 | -3.20 | 2.11 | 3.62 | 5.94 | -0.33 | 1.89 | 2.80 | 1.13 | -5.93 | 6.16 | -3.09 | 5.50 | +16.97% |
2022 | -4.46 | -3.38 | 2.06 | -6.33 | -1.51 | -6.19 | 7.53 | -3.79 | -9.78 | 7.14 | 5.64 | -3.75 | -17.07% |
2023 | 4.35 | -3.71 | 4.88 | 3.30 | -0.60 | 5.36 | 3.34 | -0.31 | -3.61 | -0.30 | 6.43 | 2.63 | +23.29% |
2024 | 1.16 | 4.21 | 0.98 | -3.56 | 1.21 | 3.11 | 2.05 | 2.65 | 0.65 | -0.71 | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 9.87% | 9.81% | 9.88% | 15.89% | 19.59% |
Sharpe ratio | 1.20 | 1.66 | 2.09 | 0.16 | 0.36 |
Best month | +4.21% | +3.11% | +6.43% | +7.53% | +11.79% |
Worst month | -3.56% | -3.56% | -3.56% | -9.78% | -11.80% |
Maximum loss | -4.90% | -4.90% | -4.90% | -24.34% | -32.98% |
Outperformance | +6.61% | - | +7.31% | +15.04% | - |
All quotes in USD
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Vontobel US Equity G EUR | reinvestment | 230.1900 | +23.29% | +32.70% | |
Vontobel US Equity I EUR | reinvestment | 254.8800 | +22.89% | +31.41% | |
Vontobel US Equity G GBP | reinvestment | 230.3800 | +17.85% | +30.24% | |
Vontobel US Equity HG EUR | reinvestment | 179.3800 | +23.80% | +15.74% | |
Vontobel Fund - US Equity HNG (h... | reinvestment | 122.9200 | +23.74% | - | |
Vontobel Fund - US Equity S USD | reinvestment | 149.6000 | +26.76% | +26.36% | |
Vontobel Fund - US Equity NG USD | reinvestment | 131.4300 | +26.06% | - | |
Vontobel Fund - US Equity NG EUR | reinvestment | 133.7900 | +23.24% | - | |
Vontobel US Equity C1 USD | reinvestment | 206.2300 | +23.69% | +17.49% | |
Vontobel US Equity B1 USD | reinvestment | 214.4100 | +24.39% | +19.45% | |
Vontobel US Equity U1 USD | reinvestment | 209.7300 | +25.45% | +22.52% | |
Vontobel US Equity B EUR | reinvestment | 224.9400 | +21.65% | +27.52% | |
Vontobel US Equity R USD | reinvestment | 829.9700 | +26.38% | +25.27% | |
Vontobel Fund - US Equity HI (he... | reinvestment | 486.0600 | +23.43% | +14.70% | |
Vontobel US Equity HI CHF | reinvestment | 228.6100 | +20.45% | +10.28% | |
Vontobel US Equity AI USD | paying dividend | 278.0100 | +25.72% | +23.27% | |
Vontobel US Equity ANG USD | paying dividend | 262.6600 | +26.07% | +24.34% | |
Vontobel US Equity G USD | reinvestment | 297.2200 | +26.12% | +24.48% | |
Vontobel US Equity AHI EUR | paying dividend | 185.1100 | +23.42% | +14.78% | |
Vontobel Fund - US Equity I USD | reinvestment | 530.7100 | +25.71% | +23.28% | |
Vontobel US Equity N USD | reinvestment | 404.4500 | +25.48% | +22.62% | |
Vontobel US Equity AN USD | paying dividend | 225.6600 | +25.48% | +22.61% | |
Vontobel US Equity HN EUR | reinvestment | 191.8800 | +23.26% | +14.14% | |
Vontobel Fund - US Equity A USD | paying dividend | 1,972.7900 | +24.45% | +19.62% | |
Vontobel Fund - US Equity H (hed... | reinvestment | 372.8700 | +22.21% | +11.31% | |
Vontobel Fund - US Equity C USD | reinvestment | 587.4300 | +23.70% | +17.50% | |
Vontobel Fund - US Equity B USD | reinvestment | 2,466.3401 | +24.45% | +19.63% |
Performance
YTD | +12.15% | ||
---|---|---|---|
6 Months | +9.25% | ||
1 Year | +23.69% | ||
3 Years | +17.49% | ||
5 Years | +61.47% | ||
10 Years | - | ||
Since start | +106.23% | ||
Year | |||
2023 | +23.29% | ||
2022 | -17.07% | ||
2021 | +16.97% | ||
2020 | +14.46% | ||
2019 | +28.72% | ||
2018 | -2.24% |