UniCredit Knock-Out AZ2/ DE000HD0J4W0 /
2024-11-12 9:12:46 PM | Chg. -0.100 | Volume | Bid10:00:30 PM | Ask10:00:30 PM | High | Low |
---|---|---|---|---|---|---|
0.440EUR | -18.52% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.480 | 0.430 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-12 | 9:12:46 PM | 0.440 | 0 |
2024-11-12 | 7:24:26 PM | 0.430 | 0 |
2024-11-12 | 7:03:21 PM | 0.430 | 0 |
2024-11-12 | 5:16:12 PM | 0.480 | 0 |
2024-11-11 | 9:08:39 PM | 0.540 | 0 |
2024-11-11 | 7:50:04 PM | 0.540 | 0 |
2024-11-11 | 6:07:32 PM | 0.560 | 0 |
2024-11-11 | 3:21:41 PM | 0.610 | 0 |
2024-11-11 | 9:12:24 AM | 0.620 | 0 |
2024-11-08 | 8:58:02 PM | 0.510 | 0 |
2024-11-08 | 7:27:04 PM | 0.520 | 0 |
2024-11-08 | 5:19:54 PM | 0.570 | 0 |
All quotes in EUR