2024-07-08  9:44:00 AM Chg. -0.040 Volume Bid11:13:19 AM Ask11:13:19 AM High Low
0.670EUR -5.63% -
Turnover: -
0.660Bid Size: 15,000 0.670Ask Size: 15,000 0.670 0.670
 

Time & Sales

Date Time Last Volume
2024-07-08 9:44:00 AM 0.670 0
2024-07-05 8:05:00 PM 0.710 0
2024-07-05 6:43:40 PM 0.720 0
2024-07-05 2:54:05 PM 0.770 0
2024-07-04 8:43:49 PM 0.930 0
2024-07-04 7:14:50 PM 0.930 0
2024-07-04 5:45:00 PM 0.930 0
2024-07-04 2:45:37 PM 0.960 0
2024-07-04 9:37:16 AM 0.950 0
2024-07-03 8:47:21 PM 0.940 0
2024-07-03 7:17:22 PM 0.940 0
2024-07-03 5:39:31 PM 0.940 0
2024-07-03 2:45:37 PM 0.960 0
 
  All quotes in EUR