UniCredit Call 975 NFLX 15.01.202.../ DE000UG0RDZ2 /
2024-12-20 8:16:19 PM | Chg. -0.140 | Volume | Bid10:00:29 PM | Ask10:00:29 PM | High | Low |
---|---|---|---|---|---|---|
0.770EUR | -15.38% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.930 | 0.530 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-12-20 | 8:16:19 PM | 0.770 | 0 |
2024-12-20 | 6:59:26 PM | 0.930 | 0 |
2024-12-20 | 4:19:12 PM | 0.690 | 0 |
2024-12-20 | 1:44:50 PM | 0.530 | 0 |
2024-12-19 | 9:17:22 PM | 0.910 | 0 |
2024-12-19 | 7:53:35 PM | 0.910 | 0 |
2024-12-19 | 5:58:16 PM | 0.900 | 0 |
2024-12-19 | 3:05:50 PM | 0.870 | 0 |
2024-12-19 | 8:48:58 AM | 0.600 | 0 |
2024-12-18 | 9:23:47 PM | 0.830 | 0 |
2024-12-18 | 7:57:13 PM | 1.080 | 0 |
2024-12-18 | 6:08:23 PM | 1.060 | 0 |
2024-12-18 | 3:01:37 PM | 0.980 | 0 |
All quotes in EUR