UniCredit Call 800 MOH 17.12.2025/ DE000HD6NH79 /
11/15/2024 7:30:55 PM | Chg. -0.010 | Volume | Bid9:59:21 PM | Ask9:59:21 PM | High | Low |
---|---|---|---|---|---|---|
0.470EUR | -2.08% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.500 | 0.470 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/15/2024 | 7:30:55 PM | 0.470 | 0 |
11/15/2024 | 7:08:52 PM | 0.470 | 0 |
11/15/2024 | 6:18:20 PM | 0.470 | 0 |
11/15/2024 | 5:29:55 PM | 0.480 | 0 |
11/15/2024 | 4:40:39 PM | 0.490 | 0 |
11/15/2024 | 4:08:23 PM | 0.480 | 0 |
11/15/2024 | 3:55:32 PM | 0.490 | 0 |
11/15/2024 | 3:45:17 PM | 0.480 | 0 |
11/15/2024 | 3:20:54 PM | 0.490 | 0 |
11/15/2024 | 3:05:05 PM | 0.490 | 0 |
11/15/2024 | 2:20:09 PM | 0.490 | 0 |
11/15/2024 | 1:35:03 PM | 0.490 | 0 |
11/15/2024 | 12:35:07 PM | 0.500 | 0 |
All quotes in EUR