UniCredit Bonus Zert AIL 31.12.20.../ DE000HD4E722 /
2024-11-08 6:24:10 PM | Chg. -0.450 | Volume | Bid9:33:43 PM | Ask9:33:43 PM | High | Low |
---|---|---|---|---|---|---|
217.060EUR | -0.21% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 218.070 | 217.060 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-08 | 6:24:10 PM | 217.060 | 0 |
2024-11-08 | 4:35:50 PM | 218.040 | 0 |
2024-11-08 | 4:01:49 PM | 217.880 | 0 |
2024-11-08 | 3:17:35 PM | 218.040 | 0 |
2024-11-08 | 3:13:11 PM | 217.930 | 0 |
2024-11-08 | 2:22:26 PM | 217.700 | 0 |
2024-11-08 | 1:21:13 PM | 217.950 | 0 |
2024-11-08 | 12:33:32 PM | 217.610 | 0 |
2024-11-08 | 11:34:07 AM | 217.340 | 0 |
2024-11-08 | 10:48:04 AM | 217.730 | 0 |
2024-11-08 | 10:39:36 AM | 217.850 | 0 |
2024-11-08 | 9:53:14 AM | 217.960 | 0 |
2024-11-08 | 9:50:50 AM | 218.070 | 0 |
All quotes in EUR