UC WAR. PUT 09/25 NOT/ DE000HD952W5 /
2024-12-20 9:46:10 PM | Chg. +0.0400 | Volume | Bid9:59:29 PM | Ask9:59:29 PM | High | Low |
---|---|---|---|---|---|---|
1.7500EUR | +2.34% | - Turnover: - |
1.7500Bid Size: 8,000 | 1.7800Ask Size: 8,000 | 1.8400 | 1.7500 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-12-20 | 9:46:10 PM | 1.7500 | 0 |
2024-12-20 | 7:45:42 PM | 1.7500 | 0 |
2024-12-20 | 5:45:22 PM | 1.7500 | 0 |
2024-12-20 | 3:46:39 PM | 1.8100 | 0 |
2024-12-20 | 1:45:41 PM | 1.8400 | 0 |
2024-12-20 | 11:45:55 AM | 1.8300 | 0 |
2024-12-20 | 9:45:11 AM | 1.7800 | 0 |
2024-12-20 | 9:00:56 AM | 1.7600 | 0 |
2024-12-19 | 9:46:19 PM | 1.7100 | 0 |
2024-12-19 | 7:45:55 PM | 1.7100 | 0 |
2024-12-19 | 5:45:01 PM | 1.7100 | 0 |
2024-12-19 | 3:45:18 PM | 1.7100 | 0 |
2024-12-19 | 1:45:01 PM | 1.6800 | 0 |
All quotes in EUR