UC TUR.WAR.OP.END. JB1/ DE000HD9NPW3 /
2024-11-19 9:42:32 PM | Chg. -0.2700 | Volume | Bid9:59:51 PM | Ask9:59:51 PM | High | Low |
---|---|---|---|---|---|---|
1.1500EUR | -19.01% | - Turnover: - |
1.0400Bid Size: 8,000 | 1.0700Ask Size: 8,000 | 1.3500 | 1.1500 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-19 | 9:42:32 PM | 1.1500 | 0 |
2024-11-19 | 7:42:16 PM | 1.2000 | 0 |
2024-11-19 | 5:42:18 PM | 1.2500 | 0 |
2024-11-19 | 3:42:34 PM | 1.2600 | 0 |
2024-11-19 | 1:41:46 PM | 1.3500 | 0 |
2024-11-19 | 11:41:00 AM | 1.3500 | 0 |
2024-11-19 | 9:41:31 AM | 1.3500 | 0 |
2024-11-19 | 8:54:02 AM | 1.3500 | 0 |
2024-11-18 | 9:40:58 PM | 1.4200 | 0 |
2024-11-18 | 7:40:36 PM | 1.4200 | 0 |
2024-11-18 | 5:40:13 PM | 1.5000 | 0 |
2024-11-18 | 3:40:19 PM | 1.3300 | 0 |
2024-11-18 | 1:42:25 PM | 1.2900 | 0 |
All quotes in EUR