UC TUR.WAR.OP.END. HE9/ DE000HC9U1T0 /
2024-11-04 9:46:43 PM | Chg. -0.0400 | Volume | Bid2024-11-04 | Ask2024-11-04 | High | Low |
---|---|---|---|---|---|---|
1.5200EUR | -2.56% | - Turnover: - |
1.4100Bid Size: 4,000 | 1.5200Ask Size: 4,000 | 1.5600 | 1.4400 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-04 | 9:46:43 PM | 1.5200 | 0 |
2024-11-04 | 7:46:59 PM | 1.5200 | 0 |
2024-11-04 | 5:46:51 PM | 1.5200 | 0 |
2024-11-04 | 3:46:10 PM | 1.5400 | 0 |
2024-11-04 | 1:45:48 PM | 1.5500 | 0 |
2024-11-04 | 11:45:00 AM | 1.5600 | 0 |
2024-11-04 | 9:45:37 AM | 1.5400 | 0 |
2024-11-04 | 9:01:27 AM | 1.4400 | 0 |
2024-11-01 | 9:46:49 PM | 1.5600 | 0 |
2024-11-01 | 7:46:51 PM | 1.5600 | 0 |
2024-11-01 | 5:47:10 PM | 1.5600 | 0 |
2024-11-01 | 3:47:02 PM | 1.5600 | 0 |
2024-11-01 | 1:46:18 PM | 1.5500 | 0 |
All quotes in EUR