UC TUR.WAR.OP.END. DTE/ DE000HY1XAL9 /
2024-11-04 9:41:02 AM | Chg. +0.030 | Volume | Bid11:05:09 AM | Ask11:05:09 AM | High | Low |
---|---|---|---|---|---|---|
21.240EUR | +0.14% | - Turnover: - |
21.290Bid Size: 80,000 | 21.300Ask Size: 80,000 | 21.240 | 21.090 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-04 | 9:41:02 AM | 21.240 | 0 |
2024-11-04 | 8:00:05 AM | 21.090 | 0 |
2024-11-01 | 9:40:50 PM | 21.210 | 0 |
2024-11-01 | 7:41:14 PM | 21.210 | 0 |
2024-11-01 | 5:42:11 PM | 21.230 | 0 |
2024-11-01 | 3:42:28 PM | 21.230 | 0 |
2024-11-01 | 1:42:18 PM | 21.230 | 0 |
2024-11-01 | 11:42:32 AM | 21.140 | 0 |
2024-11-01 | 9:41:37 AM | 21.070 | 0 |
2024-11-01 | 8:00:15 AM | 20.880 | 0 |
2024-10-31 | 9:41:49 PM | 20.960 | 0 |
2024-10-31 | 7:41:34 PM | 20.960 | 0 |
2024-10-31 | 5:41:41 PM | 20.960 | 0 |
All quotes in EUR