UC AKTPRO 25 FB2A/ DE000HV4XG80 /
2024-11-08 6:11:00 PM | Chg. -0.010 | Volume | Bid7:27:27 PM | Ask7:27:27 PM | High | Low |
---|---|---|---|---|---|---|
101.120EUR | -0.01% | - Turnover: - |
101.120Bid Size: 50,000 | 102.140Ask Size: 50,000 | 101.120 | 100.640 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-08 | 6:11:00 PM | 101.120 | 0 |
2024-11-08 | 4:11:00 PM | 101.120 | 0 |
2024-11-08 | 2:11:00 PM | 100.640 | 0 |
2024-11-08 | 12:11:00 PM | 100.640 | 0 |
2024-11-08 | 10:11:00 AM | 100.640 | 0 |
2024-11-08 | 9:02:08 AM | 100.640 | 0 |
2024-11-07 | 6:11:00 PM | 101.130 | 0 |
2024-11-07 | 4:11:00 PM | 101.070 | 0 |
2024-11-07 | 2:11:00 PM | 100.430 | 0 |
2024-11-07 | 12:11:00 PM | 100.430 | 0 |
2024-11-07 | 10:11:00 AM | 100.430 | 0 |
2024-11-07 | 9:05:56 AM | 100.430 | 0 |
2024-11-06 | 6:11:01 PM | 100.890 | 0 |
All quotes in EUR