NAV31/07/2024 Var.0.0000 Type of yield Focus sugli investimenti Società d'investimento
95.5900CHF 0.00% reinvestment Money Market Worldwide UBS Fund M. (LU) 
 

Performance mensile

  gen feb mar apr mag giu lug ago set ott nov dic Totale
2019 - - -0.07 -0.07 -0.07 -0.06 -0.07 -0.04 -0.12 -0.08 -0.07 -0.03 -
2020 -0.07 -0.05 -0.20 -0.01 -0.03 -0.04 -0.05 -0.05 -0.06 -0.06 -0.07 -0.06 -0.77%
2021 -0.07 -0.08 -0.07 -0.07 -0.07 -0.06 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.88%
2022 -0.08 -0.09 -0.06 -0.06 -0.09 -0.15 -0.03 -0.04 -0.04 0.09 0.02 -0.04 -0.58%
2023 0.05 0.03 0.06 0.09 0.12 0.09 0.12 0.12 0.13 0.13 0.14 0.13 +1.20%
2024 0.12 0.13 0.15 0.12 0.07 0.14 0.10 - - - - - -

Calculated values

  YTD 6 mesi 1 anno 3 anni 5 anni
Volatilità 0.10% 0.10% 0.11% 0.14% 0.14%
Indice di Sharpe -21.47 -21.73 -20.27 -22.80 -27.37
Mese migliore +0.15% +0.15% +0.15% +0.15% +0.15%
Mese peggiore +0.07% +0.07% +0.07% -0.15% -0.20%
Perdita massima -0.01% -0.01% -0.01% -1.07% -2.69%
Outperformance - - - - -
 
Tutte le quotazioni in CHF

Tranches

Nome   Type of yield Prezzo di riacquisto 1 anno 3 anni
UBS(Lux)Money Market Fd.CHF U-X reinvestment 9,664.0303 +1.56% +1.28%
UBS(Lux)Money Market Fd.CHF F reinvestment 95.5900 +1.46% +1.06%
UBS(Lux)Money Market Fd.CHF Q reinvestment 95.9000 +1.31% +0.87%
UBS (Lux) Money Market Fund - CH... reinvestment 101.6500 +1.45% -
UBS (Lux) Money Market Fund - CH... reinvestment 1,113.5900 +1.05% +0.52%

Prestazione

YTD  
+0.82%
6 mesi  
+0.71%
1 anno  
+1.46%
3 anni  
+1.06%
5 anni
  -0.59%
10 anni     -
Dall'inizio
  -0.94%
Anno
2023  
+1.20%
2022
  -0.58%
2021
  -0.88%
2020
  -0.77%