2024-11-01  6:22:55 PM Chg. +0.004 Volume Bid10:00:23 PM Ask10:00:23 PM High Low
0.183EUR +2.23% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.194 0.183
 

Time & Sales

Date Time Last Volume
2024-11-01 6:22:55 PM 0.183 0
2024-11-01 3:24:52 PM 0.193 0
2024-11-01 1:14:04 PM 0.194 0
2024-11-01 9:56:05 AM 0.187 0
2024-10-31 6:26:35 PM 0.179 0
2024-10-31 3:19:33 PM 0.188 0
2024-10-31 12:20:11 PM 0.178 0
2024-10-31 9:41:46 AM 0.169 0
2024-10-30 6:16:38 PM 0.163 0
2024-10-30 3:09:33 PM 0.168 0
2024-10-30 12:20:08 PM 0.161 0
2024-10-30 9:47:04 AM 0.172 0
 
  All quotes in EUR