UBS Knock-Out IBM/  DE000UM9AAB8  /

UBS Investment Bank
2024-11-08  12:04:08 PM Chg. +0.040 Volume Bid12:04:08 PM Ask12:04:08 PM High Low
2.810EUR +1.44% -
Turnover: -
2.810Bid Size: 7,500 2.830Ask Size: 7,500 2.830 2.750
 

Time & Sales

Date Time Last Volume
2024-11-08 12:04:08 PM 2.810 -
2024-11-08 12:00:07 PM 2.790 -
2024-11-08 11:59:48 AM 2.800 -
2024-11-08 11:59:35 AM 2.790 -
2024-11-08 11:59:03 AM 2.800 -
2024-11-08 11:57:53 AM 2.800 -
2024-11-08 11:57:19 AM 2.800 -
2024-11-08 11:57:07 AM 2.790 -
2024-11-08 11:56:36 AM 2.790 -
2024-11-08 11:47:44 AM 2.800 -
2024-11-08 11:46:21 AM 2.800 -
2024-11-08 11:46:15 AM 2.800 -
2024-11-08 11:46:05 AM 2.800 -
 
  All quotes in EUR