UBS Knock-Out DPZ/ DE000UM5Q121 /
2024-11-13 5:49:26 PM | Chg. -0.02 | Volume | Bid7:34:25 PM | Ask7:34:25 PM | High | Low |
---|---|---|---|---|---|---|
2.11EUR | -0.94% | - Turnover: - |
2.12Bid Size: 50,000 | 2.22Ask Size: 50,000 | 2.11 | 2.08 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-13 | 5:49:26 PM | 2.11 | 0 |
2024-11-13 | 9:52:46 AM | 2.08 | 0 |
2024-11-12 | 7:47:44 PM | 2.13 | 0 |
2024-11-12 | 9:36:01 AM | 2.02 | 0 |
2024-11-11 | 9:46:18 PM | 2.04 | 0 |
2024-11-11 | 3:49:20 PM | 1.96 | 0 |
2024-11-11 | 3:41:33 PM | 1.95 | 0 |
2024-11-08 | 9:53:51 PM | 1.91 | 0 |
All quotes in EUR