2024-09-09  9:52:42 PM Chg. +0.46 Volume Bid10:00:39 PM Ask10:00:39 PM High Low
10.84EUR +4.43% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 10.89 10.35
 

Time & Sales

Date Time Last Volume
2024-09-09 9:52:42 PM 10.84 0
2024-09-09 7:47:59 PM 10.89 0
2024-09-09 1:15:31 PM 10.55 0
2024-09-09 8:23:29 AM 10.35 0
2024-09-06 9:49:57 PM 10.38 0
2024-09-06 7:48:36 PM 10.35 0
2024-09-06 1:43:51 PM 10.43 0
2024-09-06 8:24:14 AM 10.57 0
2024-09-05 9:50:02 PM 10.71 0
2024-09-05 6:50:45 PM 10.64 0
2024-09-05 12:36:36 PM 10.89 0
2024-09-05 8:24:32 AM 10.89 0
 
  All quotes in EUR