2024-07-22  5:48:26 PM Chg. -0.25 Volume Bid10:00:14 PM Ask10:00:14 PM High Low
14.12EUR -1.74% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 14.48 14.10
 

Time & Sales

Date Time Last Volume
2024-07-22 5:48:26 PM 14.12 0
2024-07-22 2:57:20 PM 14.10 0
2024-07-22 12:46:39 PM 14.23 0
2024-07-22 9:58:58 AM 14.48 0
2024-07-19 4:51:29 PM 14.37 0
2024-07-19 1:48:15 PM 14.20 0
2024-07-19 9:45:24 AM 14.27 0
2024-07-18 4:38:19 PM 14.01 0
2024-07-18 12:52:56 PM 13.94 0
2024-07-18 9:57:16 AM 13.96 0
 
  All quotes in EUR