UBS Call 18.75 ZAL 20.12.2024/ CH1319924283 /
2024-11-12 6:20:22 PM | Chg. -0.040 | Volume | Bid8:09:24 PM | Ask8:09:24 PM | High | Low |
---|---|---|---|---|---|---|
0.850EUR | -4.49% | - Turnover: - |
0.860Bid Size: 300 | -Ask Size: - | 0.870 | 0.850 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-12 | 6:20:22 PM | 0.850 | 0 |
2024-11-12 | 3:05:32 PM | 0.870 | 0 |
2024-11-12 | 12:27:43 PM | 0.870 | 0 |
2024-11-12 | 11:17:00 AM | 0.870 | 0 |
2024-11-12 | 8:42:03 AM | 0.860 | 0 |
2024-11-11 | 6:13:08 PM | 0.890 | 0 |
2024-11-11 | 2:27:58 PM | 0.920 | 0 |
2024-11-11 | 11:24:25 AM | 0.880 | 0 |
2024-11-11 | 8:40:44 AM | 0.900 | 0 |
2024-11-08 | 2:21:24 PM | 0.820 | 0 |
2024-11-08 | 8:49:02 AM | 0.800 | 0 |
All quotes in EUR