2024-07-26  9:58:56 PM Chg. +0.8300 Volume Bid- Ask- High Low
47.4200USD +1.78% 6,133
Turnover: 247,631.1132
-Bid Size: - -Ask Size: - 47.4900 47.2900
 

Time & Sales

Date Time Last Volume
2024-07-26 9:58:56 PM 47.4200 100
2024-07-26 9:58:56 PM 47.4200 100
2024-07-26 9:58:56 PM 47.4200 100
2024-07-26 9:50:03 PM 47.4062 186
2024-07-26 9:27:33 PM 47.4900 100
2024-07-26 9:14:55 PM 47.4375 246
2024-07-26 8:12:43 PM 47.3650 148
2024-07-26 8:08:38 PM 47.3700 148
2024-07-26 7:35:21 PM 47.3600 456
2024-07-26 6:52:39 PM 47.4300 100
2024-07-26 6:52:39 PM 47.4300 100
2024-07-26 6:52:39 PM 47.4300 100
2024-07-26 6:51:23 PM 47.4300 100
 
  All quotes in USD