NAV2024-11-04 Chg.+0.0400 Type of yield Investment Focus Investment company
115.6500EUR +0.03% reinvestment Bonds Worldwide Erste AM 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2009 - - - - 0.69 1.44 1.51 1.14 0.78 0.19 0.67 -0.18 -
2010 0.15 0.73 0.69 -0.97 0.80 -0.42 0.41 0.41 -0.53 0.05 -0.85 0.36 +0.80%
2011 -0.33 0.02 -0.67 -0.23 0.39 -0.26 0.81 1.75 0.55 0.06 -1.02 0.99 +2.04%
2012 1.82 0.89 0.31 0.14 -0.30 0.28 1.09 0.59 0.14 0.27 0.15 0.01 +5.50%
2013 -0.01 0.22 -0.01 0.19 0.00 -0.15 0.07 -0.03 0.02 -0.01 -0.02 -0.07 +0.21%
2014 0.07 0.24 0.16 0.13 0.42 0.42 0.26 0.46 0.12 -0.08 0.27 0.02 +2.52%
2015 0.11 0.28 -0.05 -0.07 -0.10 -0.38 0.08 -0.04 -0.05 0.04 0.06 -0.01 -0.13%
2016 -0.05 -0.07 0.10 0.03 0.05 -0.04 0.11 0.07 -0.03 -0.07 -0.18 0.04 -0.04%
2017 0.06 0.02 0.00 0.00 0.00 0.01 0.00 -0.04 -0.02 -0.01 -0.01 -0.08 -0.06%
2018 0.00 -0.05 -0.23 0.02 -0.77 0.03 0.17 -0.18 0.12 -0.47 -0.71 -0.29 -2.34%
2019 -0.11 0.02 -0.04 -0.03 -0.02 -0.01 0.01 -0.01 -0.04 -0.05 -0.05 -0.05 -0.37%
2020 -0.04 -0.03 -0.79 0.43 0.14 0.06 0.05 0.07 -0.04 -0.05 -0.02 -0.07 -0.28%
2021 -0.04 -0.05 -0.07 -0.08 -0.05 -0.05 -0.06 -0.05 -0.05 -0.06 -0.05 -0.11 -0.74%
2022 -0.06 -0.06 -0.06 -0.09 -0.05 -0.08 -0.06 -0.03 -0.10 0.10 0.13 0.09 -0.27%
2023 0.12 0.15 0.13 0.19 0.26 0.25 0.24 0.29 0.20 0.33 0.34 0.32 +2.84%
2024 0.30 0.30 0.37 0.29 0.31 0.30 0.32 0.32 0.28 0.31 0.03 - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 0.13% 0.11% 0.15% 0.21% 0.29%
Sharpe ratio 5.68 5.62 4.93 -5.88 -7.32
Best month +0.37% +0.32% +0.37% +0.37% +0.43%
Worst month +0.03% +0.03% +0.03% -0.11% -0.79%
Maximum loss -0.01% 0.00% -0.02% -0.76% -1.70%
Outperformance -0.47% - -0.75% -5.51% -8.68%
 
All quotes in EUR

Performance

YTD  
+3.19%
6 Months  
+1.83%
1 Year  
+3.80%
3 Years  
+5.66%
5 Years  
+4.65%
10 Years  
+1.91%
Since start  
+21.66%
Year
2023  
+2.84%
2022
  -0.27%
2021
  -0.74%
2020
  -0.28%
2019
  -0.37%
2018
  -2.34%
2017
  -0.06%
2016
  -0.04%
2015
  -0.13%
 

Dividends

2017-02-27 0.02 EUR
2016-02-26 0.56 EUR
2015-02-26 0.60 EUR
2014-02-27 0.93 EUR
2013-02-27 0.97 EUR
2012-02-28 0.97 EUR
2011-02-25 0.99 EUR
2010-03-01 0.60 EUR