2024-11-12  10:10:00 PM Chg. +0.24 Volume Bid1:50:51 AM Ask1:50:51 AM Market Capitalization Dividend Y. P/E Ratio
250.60USD +0.10% 963,944
Turnover: 142.84 mill.
249.45Bid Size: 100 251.27Ask Size: 100 61.09 bill.USD 0.24% 57.48
 

Time & Sales

Date Time Last Volume
2024-11-12 10:10:00 PM 250.60 -
2024-11-12 10:00:02 PM 250.60 169,669
2024-11-12 10:00:00 PM 250.67 100
2024-11-12 9:59:59 PM 250.67 1,067
2024-11-12 9:59:59 PM 250.60 2,767
2024-11-12 9:59:59 PM 250.61 400
2024-11-12 9:59:59 PM 250.60 454
2024-11-12 9:59:59 PM 250.61 642
2024-11-12 9:59:59 PM 250.66 100
2024-11-12 9:59:59 PM 250.61 100
2024-11-12 9:59:59 PM 250.62 100
2024-11-12 9:59:59 PM 250.73 100
2024-11-12 9:59:58 PM 250.67 133
 
  All quotes in USD