Starbucks Corp/ US8552441094 /
11/8/2024 9:59:59 PM | Chg. +1.46 | Volume | Bid1:05:48 AM | Ask12:00:10 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
97.58USD | +1.52% | 276,521 Turnover: 17.83 mill. |
94.06Bid Size: 3 | 100.00Ask Size: 2 | 110.54 bill.USD | 2.21% | 27.10 |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 3.60 USD | 26.32% |
EPS Diluted: | 3.58 USD | 26.50% |
Revenues per Share: | 31.65 USD | 12.64% |
Book Value per Share: | -7.03 USD | -7.28% |
Cash Flow per Share: | 5.29 USD | 37.98% |
Dividend per Share: | 2.16 USD | 8.00% |
Total | in mill. | |
Revenues: | 35,975.60 USD | 11.55% |
Net Income: | 4,124.50 USD | 25.69% |
Operating Cash Flow: | 6,008.70 USD | - |
Cash and Cash Equivalents: | 3,551.50 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 27.10 | 25.35 |
P/S Ratio: | 3.08 | 2.88 |
P/BV ratio: | -13.88 | -12.99 |
P/CF Ratio: | 18.45 | 17.27 |
PEG: | 1.03 | 0.96 |
Earnings Yield: | 3.69% | 3.94% |
Dividend Yield: | 2.21% | 2.37% |
Market Capitalization | ||
Market Capitalization: | 110.54 bill. USD | 103.75 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 1.13 bill. |
Profitability
Gross Profit Margin: | 68.29% |
EBIT Margin: | 16.32% |
Net Profit Margin: | 11.46% |
Return on Equity: | - |
Return on Assets: | 14.01% |
Financial Strength
Liquidity I / Cash Ratio: | 0.38% |
Liquidity II / Quick Ratio: | 0.51% |
Liquidity III / Current Ratio: | 0.78% |
Debt / Equity Ratio: | -1.93% |
Dynam. Debt / Equity Ratio: | 622.99% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 10/1/2023 |
Accounting Standard: | US GAAP |
Currency: | USD |