SpänglerPrivat: CARL Aktien FoF IT/ AT0000A2SPR0 /
NAV2024-11-12 | Chg.+1.5400 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
140.6200EUR | +1.11% | reinvestment | Equity Worldwide | IQAM Invest ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | 1.64 | 2.36 | - |
2022 | -7.45 | -1.50 | 5.14 | -2.38 | -1.41 | -6.49 | 6.39 | -1.51 | -7.57 | 5.14 | 3.71 | -3.05 | -11.66% |
2023 | 4.61 | 0.78 | -0.13 | 1.32 | 5.96 | 1.43 | 3.11 | -1.92 | -2.42 | -3.70 | 6.61 | 3.67 | +20.41% |
2024 | 4.13 | 2.76 | 3.19 | -1.29 | 2.48 | 2.73 | -1.80 | 1.74 | 1.94 | 1.30 | 3.30 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 11.88% | 12.87% | 11.27% | 13.76% | -% |
Sharpe ratio | 1.95 | 1.39 | 2.39 | 0.47 | - |
Best month | +4.13% | +3.30% | +6.61% | +6.61% | - |
Worst month | -1.80% | -1.80% | -1.80% | -7.57% | - |
Maximum loss | -10.28% | -10.28% | -10.28% | -17.58% | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
SpänglerPrivat: CARL Aktien FoF ... | reinvestment | 141.3700 | +30.15% | +32.20% | |
SpänglerPrivat: CARL Aktien FoF ... | reinvestment | 140.6200 | +29.87% | +31.40% | |
SpänglerPrivat: CARL Aktien FoF ... | reinvestment | 138.8800 | +29.29% | +29.53% | |
SpänglerPrivat: CARL Aktien FoF ... | reinvestment | 124.1700 | +28.88% | +27.44% |
Performance
YTD | +22.28% | ||
---|---|---|---|
6 Months | +10.02% | ||
1 Year | +29.87% | ||
3 Years | +31.40% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +42.84% | ||
Year | |||
2023 | +20.41% | ||
2022 | -11.66% |
Dividends
2024-01-15 | 1.55 EUR |
2023-01-16 | 0.24 EUR |