Soc. Generale Put 220 FDX 20.12.2.../ DE000SU6VL58 /
2024-11-08 4:43:01 PM | Chg. -0.014 | Volume | Bid5:22:04 PM | Ask5:22:04 PM | High | Low |
---|---|---|---|---|---|---|
0.052EUR | -21.21% | 0 Turnover: 0.000 |
0.052Bid Size: 45,000 | 0.062Ask Size: 45,000 | 0.066 | 0.051 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-08 | 4:43:01 PM | 0.052 | 0 |
2024-11-08 | 3:33:24 PM | 0.066 | 0 |
2024-11-08 | 3:16:46 PM | 0.056 | 0 |
2024-11-08 | 2:32:31 PM | 0.057 | 0 |
2024-11-08 | 1:28:38 PM | 0.055 | 0 |
2024-11-08 | 12:14:57 PM | 0.055 | 0 |
2024-11-08 | 12:12:07 PM | 0.054 | 0 |
2024-11-08 | 11:03:38 AM | 0.056 | 0 |
2024-11-08 | 9:58:23 AM | 0.053 | 0 |
2024-11-08 | 9:43:28 AM | 0.051 | 0 |
2024-11-08 | 8:57:36 AM | 0.053 | 0 |
2024-11-07 | 9:36:29 PM | 0.066 | 0 |
2024-11-07 | 9:29:41 PM | 0.061 | 0 |
All quotes in EUR