Soc. Generale Knock-Out III/ DE000SU686C7 /
2024-11-12 8:15:22 PM | Chg. -0.080 | Volume | Bid8:53:07 PM | Ask8:53:07 PM | High | Low |
---|---|---|---|---|---|---|
2.050EUR | -3.76% | 0 Turnover: 0.000 |
2.050Bid Size: 2,000 | 2.090Ask Size: 2,000 | 2.110 | 2.040 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-12 | 8:15:22 PM | 2.050 | 0 |
2024-11-12 | 7:01:12 PM | 2.040 | 0 |
2024-11-12 | 5:48:46 PM | 2.040 | 0 |
2024-11-12 | 4:38:15 PM | 2.060 | 0 |
2024-11-12 | 4:13:01 PM | 2.070 | 0 |
2024-11-12 | 3:22:38 PM | 2.080 | 0 |
2024-11-12 | 2:16:18 PM | 2.090 | 0 |
2024-11-12 | 1:10:35 PM | 2.090 | 0 |
2024-11-12 | 11:55:47 AM | 2.110 | 0 |
2024-11-12 | 10:55:22 AM | 2.100 | 0 |
2024-11-12 | 9:49:23 AM | 2.100 | 0 |
2024-11-12 | 9:45:57 AM | 2.100 | 0 |
2024-11-12 | 9:38:01 AM | 2.100 | 0 |
All quotes in EUR