Soc. Generale Call 90 HEIA 20.12..../ DE000SU10LX3 /
08/11/2024 21:38:07 | Chg. 0.000 | Volume | Bid08/11/2024 | Ask08/11/2024 | High | Low |
---|---|---|---|---|---|---|
0.001EUR | 0.00% | 0 Turnover: 0.000 |
0.001Bid Size: 10,000 | 0.020Ask Size: 10,000 | 0.001 | 0.001 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
08/11/2024 | 21:38:07 | 0.001 | 0 |
08/11/2024 | 21:21:05 | 0.001 | 0 |
08/11/2024 | 20:09:04 | 0.001 | 0 |
08/11/2024 | 19:07:12 | 0.001 | 0 |
08/11/2024 | 18:05:52 | 0.001 | 0 |
08/11/2024 | 16:59:01 | 0.001 | 0 |
08/11/2024 | 15:49:15 | 0.001 | 0 |
08/11/2024 | 15:13:57 | 0.001 | 0 |
08/11/2024 | 14:37:32 | 0.001 | 0 |
08/11/2024 | 13:22:35 | 0.001 | 0 |
08/11/2024 | 12:26:18 | 0.001 | 0 |
08/11/2024 | 12:15:53 | 0.001 | 0 |
08/11/2024 | 11:06:11 | 0.001 | 0 |
All quotes in EUR