Soc. Generale Call 52 CSCO 16.01..../ DE000SW8QV57 /
2024-11-12 9:37:49 PM | Chg. 0.000 | Volume | Bid9:58:01 PM | Ask9:58:01 PM | High | Low |
---|---|---|---|---|---|---|
0.990EUR | 0.00% | 0 Turnover: 0.000 |
0.990Bid Size: 8,000 | 1.000Ask Size: 8,000 | 1.010 | 0.980 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-12 | 9:37:49 PM | 0.990 | 0 |
2024-11-12 | 9:12:05 PM | 0.990 | 0 |
2024-11-12 | 7:56:46 PM | 0.990 | 0 |
2024-11-12 | 6:46:26 PM | 0.990 | 0 |
2024-11-12 | 5:39:17 PM | 0.990 | 0 |
2024-11-12 | 4:32:15 PM | 1.000 | 0 |
2024-11-12 | 4:11:47 PM | 1.010 | 0 |
2024-11-12 | 3:29:44 PM | 1.000 | 0 |
2024-11-12 | 2:18:43 PM | 1.010 | 0 |
2024-11-12 | 1:15:32 PM | 1.010 | 0 |
2024-11-12 | 12:04:17 PM | 1.000 | 0 |
2024-11-12 | 10:51:28 AM | 0.990 | 0 |
2024-11-12 | 9:45:35 AM | 0.980 | 0 |
All quotes in EUR