Soc. Generale Call 46 EBO 21.03.2.../ DE000SU74VH1 /
2024-11-12 9:39:51 PM | Chg. -0.070 | Volume | Bid2024-11-12 | Ask2024-11-12 | High | Low |
---|---|---|---|---|---|---|
0.760EUR | -8.43% | 0 Turnover: 0.000 |
0.760Bid Size: 6,000 | 0.800Ask Size: 6,000 | 0.820 | 0.740 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-12 | 9:39:51 PM | 0.760 | 0 |
2024-11-12 | 8:59:48 PM | 0.750 | 0 |
2024-11-12 | 7:53:08 PM | 0.750 | 0 |
2024-11-12 | 6:42:20 PM | 0.740 | 0 |
2024-11-12 | 5:32:43 PM | 0.750 | 0 |
2024-11-12 | 4:31:24 PM | 0.800 | 0 |
2024-11-12 | 4:09:46 PM | 0.800 | 0 |
2024-11-12 | 3:27:21 PM | 0.800 | 0 |
2024-11-12 | 2:15:56 PM | 0.800 | 0 |
2024-11-12 | 1:13:22 PM | 0.800 | 0 |
2024-11-12 | 12:12:57 PM | 0.810 | 0 |
2024-11-12 | 11:06:52 AM | 0.800 | 0 |
2024-11-12 | 9:51:27 AM | 0.820 | 0 |
All quotes in EUR