Soc. Generale Call 40 SDZ 20.06.2.../ DE000SU9GNH9 /
11/11/2024 21:37:54 | Chg. +0.020 | Volume | Bid08:31:41 | Ask08:31:41 | High | Low |
---|---|---|---|---|---|---|
0.390EUR | +5.41% | 0 Turnover: 0.000 |
0.360Bid Size: 8,400 | 0.420Ask Size: 8,400 | 0.430 | 0.360 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/11/2024 | 21:37:54 | 0.390 | 0 |
11/11/2024 | 21:19:26 | 0.390 | 0 |
11/11/2024 | 20:05:43 | 0.390 | 0 |
11/11/2024 | 19:03:43 | 0.390 | 0 |
11/11/2024 | 17:49:32 | 0.390 | 0 |
11/11/2024 | 16:43:35 | 0.390 | 0 |
11/11/2024 | 15:39:17 | 0.410 | 0 |
11/11/2024 | 15:36:34 | 0.420 | 0 |
11/11/2024 | 14:22:19 | 0.420 | 0 |
11/11/2024 | 13:15:51 | 0.420 | 0 |
11/11/2024 | 12:04:43 | 0.420 | 0 |
11/11/2024 | 10:54:04 | 0.430 | 0 |
11/11/2024 | 09:47:45 | 0.420 | 0 |
All quotes in EUR