Soc. Generale Call 4.5 GLEN 20.06.../  DE000SY64QT9  /

Frankfurt Zert./SG
2024-10-03  9:43:20 PM Chg. -0.040 Volume Bid9:59:51 PM Ask9:59:51 PM High Low
0.440EUR -8.33% 0
Turnover: 0.000
0.450Bid Size: 6,700 0.480Ask Size: 6,700 0.490 0.440
 

Time & Sales

Date Time Last Volume
2024-10-03 9:43:20 PM 0.440 0
2024-10-03 8:23:04 PM 0.450 0
2024-10-03 7:11:35 PM 0.440 0
2024-10-03 6:04:26 PM 0.450 0
2024-10-03 4:54:39 PM 0.460 0
2024-10-03 3:38:07 PM 0.470 0
2024-10-03 2:53:51 PM 0.460 0
2024-10-03 2:35:08 PM 0.460 0
2024-10-03 1:26:26 PM 0.480 0
2024-10-03 12:10:37 PM 0.470 0
2024-10-03 11:05:16 AM 0.460 0
2024-10-03 11:02:27 AM 0.460 0
2024-10-03 9:51:12 AM 0.460 0
 
  All quotes in EUR