Soc. Generale Call 36 VZ 21.03.20.../ DE000SV1RNH2 /
11/7/2024 2:14:12 PM | Chg. -0.010 | Volume | Bid2:53:31 PM | Ask2:53:31 PM | High | Low |
---|---|---|---|---|---|---|
0.530EUR | -1.85% | 0 Turnover: 0.000 |
0.520Bid Size: 10,000 | 0.530Ask Size: 10,000 | 0.540 | 0.530 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/7/2024 | 2:14:12 PM | 0.530 | 0 |
11/7/2024 | 1:05:50 PM | 0.540 | 0 |
11/7/2024 | 1:02:13 PM | 0.540 | 0 |
11/7/2024 | 12:04:45 PM | 0.530 | 0 |
11/7/2024 | 10:57:30 AM | 0.540 | 0 |
11/7/2024 | 9:48:17 AM | 0.540 | 0 |
11/7/2024 | 9:42:43 AM | 0.530 | 0 |
11/7/2024 | 9:39:02 AM | 0.530 | 0 |
11/7/2024 | 9:01:01 AM | 0.540 | 0 |
11/6/2024 | 9:48:11 PM | 0.540 | 0 |
11/6/2024 | 9:06:36 PM | 0.530 | 0 |
11/6/2024 | 7:52:35 PM | 0.540 | 0 |
11/6/2024 | 6:39:53 PM | 0.520 | 0 |
All quotes in EUR