Soc. Generale Call 36 EBO 20.12.2.../ DE000SU10JF4 /
11/11/2024 5:26:37 PM | Chg. -0.010 | Volume | Bid5:30:06 PM | Ask5:30:06 PM | High | Low |
---|---|---|---|---|---|---|
1.740EUR | -0.57% | 0 Turnover: 0.000 |
1.730Bid Size: 4,000 | 1.770Ask Size: 4,000 | 1.790 | 1.720 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/11/2024 | 5:26:37 PM | 1.740 | 0 |
11/11/2024 | 4:21:08 PM | 1.730 | 0 |
11/11/2024 | 3:55:25 PM | 1.740 | 0 |
11/11/2024 | 3:16:18 PM | 1.720 | 0 |
11/11/2024 | 2:12:12 PM | 1.740 | 0 |
11/11/2024 | 1:00:11 PM | 1.760 | 0 |
11/11/2024 | 11:54:52 AM | 1.760 | 0 |
11/11/2024 | 10:50:39 AM | 1.760 | 0 |
11/11/2024 | 9:47:24 AM | 1.770 | 0 |
11/11/2024 | 9:24:03 AM | 1.760 | 0 |
11/11/2024 | 8:52:28 AM | 1.790 | 0 |
11/8/2024 | 9:46:31 PM | 1.750 | 0 |
11/8/2024 | 8:33:07 PM | 1.760 | 0 |
All quotes in EUR