2024-09-02  12:31:13 PM Chg. +3.90 Volume Bid2:15:17 PM Ask2:15:17 PM Market Capitalization Dividend Y. P/E Ratio
123.70EUR +3.26% 0
Turnover: 0.00
124.05Bid Size: 50 126.00Ask Size: 50 12.67 bill.EUR - -
 

Time & Sales

Date Time Last Volume
2024-09-02 12:31:13 PM 123.70 0
2024-09-02 9:31:10 AM 119.00 0
2024-09-02 8:12:33 AM 120.05 0
2024-08-30 7:31:24 PM 119.80 0
2024-08-30 4:31:26 PM 119.10 0
2024-08-30 12:31:16 PM 120.50 0
2024-08-30 9:31:23 AM 120.40 0
2024-08-30 8:12:32 AM 119.65 0
2024-08-29 7:31:38 PM 119.40 0
2024-08-29 4:31:17 PM 119.80 0
2024-08-29 12:31:13 PM 119.20 0
2024-08-29 9:31:26 AM 120.60 0
2024-08-29 8:12:33 AM 118.45 0
 
  All quotes in EUR