ROCKWOOL NAM.B DK 10/ DK0010219153 /
2024-11-15 8:09:10 AM | Chg. -5.000 | Volume | Bid9:45:32 AM | Ask9:45:32 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
414.800EUR | -1.19% | - Turnover: - |
418.000Bid Size: 50 | 419.000Ask Size: 50 | 9.02 bill.EUR | 1.38% | 23.18 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-15 | 8:09:10 AM | 414.800 | 0 |
2024-11-14 | 8:10:47 AM | 419.800 | 0 |
2024-11-13 | 9:39:41 PM | 418.600 | 0 |
2024-11-13 | 4:47:54 PM | 418.200 | 0 |
2024-11-13 | 4:47:23 PM | 418.000 | 0 |
2024-11-13 | 8:04:54 AM | 412.000 | 0 |
2024-11-12 | 10:45:14 AM | 432.200 | 1 |
2024-11-12 | 8:37:09 AM | 422.000 | 0 |
2024-11-11 | 8:46:37 AM | 409.800 | 0 |
All quotes in EUR