QUALCOMM/ US7475251036 /
11/15/2024 9:59:58 PM | Chg. -3.56 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
160.41USD | -2.17% | 274,603 Turnover: 44.3 mill. |
-Bid Size: - | -Ask Size: - | 178.32 bill.USD | 1.93% | 24.81 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/15/2024 | 9:59:58 PM | 160.41 | 70 |
11/15/2024 | 9:59:58 PM | 160.41 | 5 |
11/15/2024 | 9:59:58 PM | 160.41 | 100 |
11/15/2024 | 9:59:58 PM | 160.43 | 50 |
11/15/2024 | 9:59:58 PM | 160.43 | 50 |
11/15/2024 | 9:59:58 PM | 160.43 | 50 |
11/15/2024 | 9:59:58 PM | 160.46 | 1 |
11/15/2024 | 9:59:58 PM | 160.46 | 1 |
11/15/2024 | 9:59:58 PM | 160.48 | 5 |
11/15/2024 | 9:59:58 PM | 160.41 | 10 |
11/15/2024 | 9:59:58 PM | 160.42 | 100 |
11/15/2024 | 9:59:58 PM | 160.46 | 5 |
11/15/2024 | 9:59:57 PM | 160.52 | 22 |
All quotes in USD