Pictet - Global High Yield - I dm GBP/ LU0895836913 /
NAV2024-11-14 | Chg.+0.1400 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
83.9600GBP | +0.17% | paying dividend | Bonds Worldwide | Pictet AM (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -0.78 | -1.55 | 1.58 | 0.70 | -2.14 | 4.04 | -0.39 | 1.53 | 1.80 | -1.91 | 2.45 | -0.34 | +4.91% |
2022 | -2.20 | -1.04 | 0.25 | 1.28 | -0.75 | -2.85 | 4.57 | 2.45 | -0.02 | -0.92 | -1.38 | -1.66 | -2.49% |
2023 | 0.75 | 0.44 | -1.41 | -0.97 | 0.99 | -1.37 | 0.14 | 1.47 | 3.04 | -0.28 | -0.39 | 2.90 | +5.31% |
2024 | 0.11 | 0.76 | 1.13 | 0.30 | -0.65 | 1.84 | -0.03 | -0.49 | -0.45 | 4.12 | 1.61 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 6.43% | 6.46% | 6.49% | 8.73% | -% |
Sharpe ratio | 1.05 | 1.29 | 1.29 | 0.07 | - |
Best month | +4.12% | +4.12% | +4.12% | +4.57% | - |
Worst month | -0.65% | -0.65% | -0.65% | -2.85% | - |
Maximum loss | -2.60% | -2.60% | -2.60% | -11.46% | - |
Outperformance | - | - | - | - | - |
All quotes in GBP
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Pictet - Global High Yield - I U... | reinvestment | 208.4300 | +13.69% | +5.29% | |
Pictet - Global High Yield - HI ... | reinvestment | 115.0500 | +11.78% | -0.96% | |
Pictet - Global High Yield - HI ... | reinvestment | 157.7600 | +8.92% | -5.45% | |
Pictet - Global High Yield I | paying dividend | 120.1700 | +13.70% | +5.28% | |
Pictet - Global High Yield - HZ ... | reinvestment | 164.7200 | +9.32% | -4.34% | |
Pictet - Global High Yield - Z d... | paying dividend | 156.7600 | +14.11% | +6.59% | |
Pictet - Global High Yield - HI ... | reinvestment | 202.4300 | +12.76% | +3.42% | |
Pictet - Global High Yield - HI ... | reinvestment | 652.6500 | +11.90% | +0.05% | |
Pictet - Global High Yield - I d... | paying dividend | 83.9600 | +11.41% | +11.24% | |
Pictet - Global High Yield - P U... | reinvestment | 193.4200 | +13.42% | +4.44% | |
Pictet - Global High Yield - P d... | paying dividend | 94.3200 | +13.41% | +4.42% | |
Pictet - Global High Yield - R U... | reinvestment | 180.7800 | +13.19% | +3.69% | |
Pictet - Global High Yield - HP ... | reinvestment | 106.7900 | +11.51% | -1.76% | |
Pictet - Global High Yield - HP ... | reinvestment | 146.3100 | +8.65% | -6.22% | |
Pictet - Global High Yield - HR ... | reinvestment | 102.0900 | +11.27% | -2.46% | |
Pictet - Global High Yield P | paying dividend | 86.6400 | +13.43% | +4.45% | |
Pictet - Global High Yield HR | paying dividend | 54.6800 | +11.27% | -2.46% | |
Pictet - Global High Yield - R d... | paying dividend | 152.1300 | +13.20% | - |
Performance
YTD | +8.46% | ||
---|---|---|---|
6 Months | +5.59% | ||
1 Year | +11.41% | ||
3 Years | +11.24% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +15.88% | ||
Year | |||
2023 | +5.31% | ||
2022 | -2.49% | ||
2021 | +4.91% |
Dividends
2024-10-22 | 0.33 GBP |
2024-09-23 | 0.33 GBP |
2024-08-21 | 0.33 GBP |
2024-07-23 | 0.33 GBP |
2024-06-21 | 0.33 GBP |
2024-05-22 | 0.33 GBP |
2024-04-23 | 0.33 GBP |
2024-03-21 | 0.33 GBP |
2024-02-21 | 0.33 GBP |
2024-01-23 | 0.33 GBP |
2023-12-21 | 0.33 GBP |
2023-11-21 | 0.33 GBP |
2023-10-23 | 0.36 GBP |
2023-09-21 | 0.36 GBP |
2023-08-22 | 0.36 GBP |
2023-07-21 | 0.36 GBP |
2023-06-21 | 0.36 GBP |
2023-05-23 | 0.36 GBP |
2023-04-21 | 0.36 GBP |
2023-03-21 | 0.36 GBP |
2023-02-21 | 0.36 GBP |
2023-01-23 | 0.36 GBP |
2022-12-21 | 0.36 GBP |
2022-11-22 | 0.36 GBP |
2022-10-21 | 0.35 GBP |
2022-09-21 | 0.35 GBP |
2022-08-23 | 0.35 GBP |
2022-07-21 | 0.35 GBP |
2022-06-21 | 0.35 GBP |
2022-05-23 | 0.35 GBP |
2022-04-21 | 0.35 GBP |
2022-03-22 | 0.35 GBP |
2022-02-22 | 0.35 GBP |
2022-01-21 | 0.35 GBP |
2021-12-21 | 0.35 GBP |
2021-11-23 | 0.35 GBP |
2021-10-21 | 0.39 GBP |
2021-09-21 | 0.39 GBP |
2021-08-23 | 0.39 GBP |
2021-07-21 | 0.39 GBP |
2021-06-22 | 0.39 GBP |
2021-05-21 | 0.39 GBP |
2021-04-21 | 0.39 GBP |
2021-03-23 | 0.39 GBP |
2021-02-23 | 0.39 GBP |
2021-01-21 | 0.39 GBP |