PALO ALTO NETWKS DL-,0001/ US6974351057 /
2024-11-07 9:55:01 PM | Chg. -0.9000 | Volume | Bid7:23:27 AM | Ask7:23:27 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
356.7500EUR | -0.25% | 652 Turnover: 230,648.0500 |
353.6000Bid Size: 20 | 361.0000Ask Size: 20 | 116.65 bill.EUR | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 67.16 N | - | - | - | - |
Stochastic Fast K(14,3) | 85.69 OB | - | - | - | - |
Stochastic Fast D(14,3) | 71.57 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 50.76 N | - | - | - | - |
Stochastic RSI(14) | 0.81 OB | - | - | - | - |
Williams Percent Range(14) | -14.31 OB | - | - | - | - |
Ultimate Oscillator(14,21,28) | 53.63 N | - | - | - | - |
MACD Value(12,26) | 6.54 | - | - | - | - |
CCI(14) | 138.86 | - | - | - | - |
Momentum(14) | 12.00 | - | - | - | - |
Average Directional Index(14) | 27.51 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 340.62 | - | - | - | - |
Exponential Moving Average Value(20) | 337.03 | - | - | - | - |
Moving Averages(50) | 322.30 | - | - | - | - |
Exponential Moving Average Value(50) | 325.97 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 9.58% | - | - | - | - |
Volatility(250) | 9.38 | - | - | - | - |
Average True Range(14) | 10.31 | - | - | - | - |
Standard Deviation(14) | 9.11 | - | - | - | - |
Bollinger Bands Width(20) | 0.09 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |