P & S Renditefonds A/ DE000A2H7PC4 /
NAV2024-11-04 | Chg.+0.4600 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
107.1200EUR | +0.43% | paying dividend | Mixed Fund Worldwide | Universal-Investment ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | 1.82 | -4.52 | 0.57 | -4.16 | 2.05 | -3.11 | -0.91 | -7.55 | - |
2019 | 12.37 | 1.76 | -2.03 | -0.49 | -4.50 | 3.72 | -2.57 | -5.66 | 0.19 | -0.03 | 2.40 | 5.10 | +9.41% |
2020 | -11.43 | -4.74 | -36.82 | 20.82 | 7.03 | 6.08 | 0.64 | 9.90 | -1.79 | 2.03 | 28.31 | 11.50 | +15.93% |
2021 | 2.73 | 5.11 | 2.69 | 0.94 | 5.11 | -0.88 | 0.06 | -0.96 | -1.89 | 5.19 | -3.77 | 4.93 | +20.43% |
2022 | 1.20 | 5.30 | 6.17 | -3.55 | 0.66 | -14.67 | 2.63 | -3.83 | -11.62 | 8.48 | 11.27 | -2.94 | -4.21% |
2023 | 11.83 | -3.16 | -2.27 | -4.31 | -7.35 | 6.20 | 7.26 | -7.07 | -3.87 | -6.11 | 6.05 | 5.56 | +0.39% |
2024 | -4.69 | -2.42 | 6.17 | -0.19 | 2.26 | -6.14 | 1.82 | -4.70 | 3.29 | -3.16 | 0.50 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 13.53% | 13.29% | 14.32% | 20.30% | 28.03% |
Sharpe ratio | -0.90 | -1.32 | -0.23 | -0.35 | 0.08 |
Best month | +6.17% | +3.29% | +6.17% | +11.83% | +28.31% |
Worst month | -6.14% | -6.14% | -6.14% | -14.67% | -36.82% |
Maximum loss | -14.61% | -14.28% | -14.61% | -30.19% | -56.74% |
Outperformance | -20.18% | - | -24.09% | - | - |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
P & S Renditefonds - Anteilklass... | reinvestment | 163.6500 | -0.20% | -11.55% | |
P & S Renditefonds A | paying dividend | 107.1200 | -0.20% | -11.44% |
Performance
YTD | -7.74% | ||
---|---|---|---|
6 Months | -7.47% | ||
1 Year | -0.20% | ||
3 Years | -11.44% | ||
5 Years | +28.78% | ||
10 Years | - | ||
Since start | +16.09% | ||
Year | |||
2023 | +0.39% | ||
2022 | -4.21% | ||
2021 | +20.43% | ||
2020 | +15.93% | ||
2019 | +9.41% |
Dividends
2023-12-15 | 2.13 EUR |
2022-12-15 | 3.00 EUR |
2021-12-15 | 2.46 EUR |
2020-12-15 | 0.18 EUR |
2019-12-16 | 3.00 EUR |
2018-12-17 | 2.65 EUR |