NEWRON PHARMA N/ IT0004147952 /
2024-11-12 5:31:37 PM | Chg. -0.410 | Volume | Bid6:09:20 PM | Ask6:09:20 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
7.380CHF | -5.26% | 69,033 Turnover: 520,043.290 |
7.260Bid Size: 2,500 | 7.800Ask Size: 459 | 131.7 mill.CHF | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 37.18 N | 32.97 N | 38.77 N | 41.04 N | 42.10 N |
Stochastic Fast K(14,3) | 5.33 OS | 15.09 OS | 27.59 N | 27.59 N | 33.33 N |
Stochastic Fast D(14,3) | 10.10 OS | 16.94 OS | 21.48 N | 21.48 N | 14.14 OS |
Stochastic Slow D(14,3,3) | 9.74 OS | 12.20 OS | 25.45 N | 15.35 OS | 6.73 OS |
Stochastic RSI(14) | 0.00 OS | 0.11 OS | 0.41 N | 0.40 N | 0.61 N |
Williams Percent Range(14) | -94.67 OS | -84.91 OS | -72.41 N | -72.41 N | -66.67 N |
Ultimate Oscillator(14,21,28) | 43.79 N | 36.15 N | 43.41 N | 38.66 N | 39.33 N |
MACD Value(12,26) | -0.10 | -0.10 | -0.06 | -0.05 | -0.05 |
CCI(14) | -121.92 | -130.61 | -116.93 | -95.10 | -44.04 |
Momentum(14) | -1.44 | -0.34 | -0.13 | -0.19 | -0.10 |
Average Directional Index(14) | 16.49 N | 14.35 N | 16.84 N | 20.46 T | 16.98 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 8.23 | 7.69 | 7.52 | 7.50 | 7.45 |
Exponential Moving Average Value(20) | 8.00 | 7.65 | 7.51 | 7.49 | 7.43 |
Moving Averages(50) | 7.99 | 7.80 | 7.65 | 7.59 | 7.51 |
Exponential Moving Average Value(50) | 8.04 | 7.80 | 7.62 | 7.58 | 7.52 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.41% | 0.09% | 0.06% | 0.05% | 0.04% |
Volatility(250) | 0.52 | 0.13 | 0.06 | 0.04 | 0.04 |
Average True Range(14) | 0.41 | 0.11 | 0.07 | 0.06 | 0.04 |
Standard Deviation(14) | 0.36 | 0.12 | 0.07 | 0.08 | 0.06 |
Bollinger Bands Width(20) | 0.23 | 0.08 | 0.04 | 0.04 | 0.04 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |