Morgan Stanley Call 160 PER 21.03.../  DE000MG0QHD2  /

Stuttgart
2024-07-31  6:56:45 PM Chg. +0.005 Volume Bid10:00:33 PM Ask10:00:33 PM High Low
0.169EUR +3.05% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.182 0.169
 

Time & Sales

Date Time Last Volume
2024-07-31 6:56:45 PM 0.169 0
2024-07-31 1:39:36 PM 0.182 0
2024-07-30 6:49:22 PM 0.164 0
2024-07-30 1:37:06 PM 0.157 0
2024-07-29 6:29:39 PM 0.196 0
2024-07-29 1:28:44 PM 0.193 0
2024-07-29 12:57:46 PM 0.193 0
 
  All quotes in EUR