M6-METROPOLE TELEVISION/ FR0000053225 /
2024-11-12 5:23:38 PM | Chg. -0.20 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
10.90EUR | -1.80% | 3,333 Turnover: 36,627.81 |
-Bid Size: - | -Ask Size: - | 1.38 bill.EUR | 11.47% | 5.86 |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 1.86 EUR | 45.31% |
EPS Diluted: | - EUR | 45.91% |
Revenues per Share: | 10.50 EUR | -3.49% |
Book Value per Share: | 10.32 EUR | 8.83% |
Cash Flow per Share: | 2.43 EUR | 3.54% |
Dividend per Share: | 1.25 EUR | 25.00% |
Total | in mill. | |
Revenues: | 1,327.60 EUR | -3.49% |
Net Income: | 234.10 EUR | 44.95% |
Operating Cash Flow: | 306.70 EUR | - |
Cash and Cash Equivalents: | 374.80 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 5.86 | 6.96 |
P/S Ratio: | 1.04 | 1.23 |
P/BV ratio: | 1.06 | 1.25 |
P/CF Ratio: | 4.49 | 5.33 |
PEG: | 0.13 | 0.15 |
Earnings Yield: | 17.06% | 14.37% |
Dividend Yield: | 11.47% | 9.66% |
Market Capitalization | ||
Market Capitalization: | 1.38 bill. EUR | 1.64 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 623,209.0924 EUR | 739,846.3904 EUR |
Shares Outstanding: | 126.41 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | 23.01% |
Net Profit Margin: | 17.63% |
Return on Equity: | 17.94% |
Return on Assets: | 11.42% |
Financial Strength
Liquidity I / Cash Ratio: | 68.51% |
Liquidity II / Quick Ratio: | 122.24% |
Liquidity III / Current Ratio: | 213.64% |
Debt / Equity Ratio: | 57.10% |
Dynam. Debt / Equity Ratio: | 242.97% |
Efficiency
Employees: | 2,211 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | 600,452.28 EUR |
Net Income / Employee: | 105,879.69 EUR |
Total Assets / Employee: | 927,317.96 EUR |
* Fiscal Year End: | 2023-12-31 |
Accounting Standard: | IFRS |
Currency: | EUR |