LBBW Aktienanleihe ENI 28.02.2025/ DE000LB40GC9 /
2024-11-12 5:15:12 PM | Chg. -0.490 | Volume | Bid5:29:54 PM | Ask5:29:54 PM | High | Low |
---|---|---|---|---|---|---|
98.760EUR | -0.49% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 99.160 | 98.760 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-12 | 5:15:12 PM | 98.760 | 0 |
2024-11-12 | 3:15:09 PM | 99.060 | 0 |
2024-11-12 | 1:15:09 PM | 99.090 | 0 |
2024-11-12 | 10:57:38 AM | 99.150 | 0 |
2024-11-12 | 9:52:10 AM | 99.160 | 0 |
2024-11-12 | 9:12:11 AM | 99.150 | 0 |
2024-11-11 | 5:15:23 PM | 99.250 | 0 |
2024-11-11 | 3:15:09 PM | 99.260 | 0 |
2024-11-11 | 1:15:23 PM | 99.330 | 0 |
2024-11-11 | 11:15:09 AM | 99.310 | 0 |
2024-11-11 | 9:52:09 AM | 99.350 | 0 |
2024-11-11 | 9:12:12 AM | 99.260 | 0 |
2024-11-08 | 5:15:08 PM | 99.070 | 0 |
All quotes in EUR