JSS Sustainable Bond - Global Financials E EUR dist hedged/ LU2040499555 /
NAV05/11/2024 | Chg.-21.6700 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
934.2300EUR | -2.27% | paying dividend | Bonds Worldwide | J.S.Sarasin Fd.M. LU ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | 3.71 | - |
2024 | 1.46 | 0.13 | 2.26 | -0.44 | 2.06 | 0.13 | 2.18 | 1.08 | 1.61 | 0.38 | 0.31 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 2.90% | 2.39% | -% | -% | -% |
Sharpe ratio | 3.82 | 4.90 | - | - | - |
Best month | +3.71% | +2.18% | +3.71% | - | - |
Worst month | -0.44% | +0.13% | -0.44% | - | - |
Maximum loss | -1.54% | -0.79% | - | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
JSS Sustainable Bond - Global Fi... | paying dividend | 1,029.0400 | +19.17% | - | |
JSS Sustainable Bond - Global Fi... | paying dividend | 934.2300 | +17.05% | - | |
JSS Sustainable Bond - Global Fi... | paying dividend | 1,028.7300 | +19.05% | - | |
JSS Sustainable Bond - Global Fi... | paying dividend | 1,029.3400 | +19.40% | - | |
JSS Sustainable Bond - Global Fi... | paying dividend | 1,028.2400 | +18.82% | - | |
JSS Sustain.Bd.Gl.Financials Y E... | reinvestment | 1,103.4200 | +19.14% | +9.33% | |
JSS Sustainable Bond - Global Fi... | paying dividend | 874.8900 | +14.73% | - | |
JSS Sustainable Bond - Global Fi... | paying dividend | 919.4600 | +17.62% | - | |
JSS Sustainable Bond - Global Fi... | paying dividend | 983.7600 | +19.63% | - |
Performance
YTD | +11.72% | ||
---|---|---|---|
6 Months | +7.12% | ||
1 Year | +17.05% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +17.05% | ||
Year |
Dividends
10/06/2024 | 23.35 EUR |