JPMorgan Funds - Emerging Markets Equity Fund C (dist) - GBP/ LU0822042619 /
NAV2024-11-11 | Chg.+0.1500 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
109.2400GBP | +0.14% | paying dividend | Equity Emerging Markets | JPMorgan AM (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | - | - | - | - | - | - | - | - | - | 0.13 | 2.78 | 2.67 | - |
2013 | 3.22 | 3.99 | -0.83 | -1.28 | -0.71 | -6.09 | 0.83 | -6.28 | 2.91 | 5.86 | -4.12 | -2.98 | -6.16% |
2014 | -8.17 | 3.39 | 5.22 | -0.08 | 4.21 | -0.17 | 2.72 | 2.26 | -4.72 | 5.15 | 2.23 | -5.37 | +5.71% |
2015 | 5.88 | 0.18 | 1.02 | -1.83 | -2.64 | -4.24 | -3.57 | -7.58 | -2.02 | 5.67 | 0.04 | -2.08 | -11.35% |
2016 | -1.54 | 1.55 | 9.71 | -0.55 | -1.98 | 13.24 | 9.46 | 1.41 | 2.90 | 6.32 | -8.24 | 1.31 | +36.70% |
2017 | 3.95 | 3.56 | 3.59 | -0.07 | 4.01 | 0.43 | 4.57 | 4.40 | -3.55 | 2.70 | 0.13 | 3.77 | +30.79% |
2018 | 3.35 | -2.49 | -5.13 | 0.86 | 1.13 | -2.12 | 2.27 | -2.90 | -1.61 | -7.47 | 6.88 | -3.50 | -11.00% |
2019 | 7.00 | 0.84 | 5.37 | 3.35 | -2.56 | 6.28 | 4.17 | -3.83 | 0.48 | -0.31 | 0.60 | 3.33 | +26.92% |
2020 | -2.67 | -3.16 | -12.47 | 8.55 | 3.04 | 11.17 | 2.34 | 5.09 | 1.37 | 3.41 | 5.38 | 5.99 | +29.19% |
2021 | 2.57 | -3.10 | -2.69 | 2.73 | 0.01 | 3.07 | -8.16 | 5.09 | -2.15 | -1.00 | -1.81 | -2.54 | -8.34% |
2022 | -6.02 | -5.01 | -1.68 | -2.16 | -0.65 | -2.55 | 1.77 | 4.06 | -7.67 | -6.55 | 11.02 | -1.12 | -16.60% |
2023 | 6.26 | -4.40 | -0.24 | -2.86 | -0.53 | 1.63 | 2.10 | -4.76 | 0.18 | -2.52 | 3.32 | 3.01 | +0.57% |
2024 | -4.75 | 4.98 | 2.66 | 0.24 | -1.80 | 4.32 | -3.16 | -0.62 | 3.45 | -1.20 | 1.43 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 13.72% | 14.56% | 13.45% | 16.59% | 18.70% |
Sharpe ratio | 0.22 | -0.29 | 0.43 | -0.58 | -0.08 |
Best month | +4.98% | +4.32% | +4.98% | +11.02% | +11.17% |
Worst month | -4.75% | -3.16% | -4.75% | -7.67% | -12.47% |
Maximum loss | -10.80% | -10.80% | -10.80% | -31.44% | -38.93% |
Outperformance | -0.99% | - | +2.36% | +43.10% | +55.98% |
All quotes in GBP
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
JPMorgan Funds - Emerging Market... | paying dividend | 103.6600 | +14.76% | -15.69% | |
JPMorgan Funds - Emerging Market... | paying dividend | 109.2400 | +8.77% | -18.62% | |
JPMorgan Funds - Emerging Market... | reinvestment | 47.2000 | +15.26% | -19.81% | |
JPMorgan Funds - Emerging Market... | paying dividend | 20.1800 | +15.63% | -13.58% | |
JPMorgan Funds - Emerging Market... | reinvestment | 96.7200 | +14.88% | -15.41% | |
JPMorgan Funds - Emerging Market... | reinvestment | 16.4300 | +12.15% | -22.86% | |
JPMorgan Funds - Emerging Market... | reinvestment | 130.8800 | +14.93% | -15.30% | |
JPMorgan Funds - Emerging Market... | reinvestment | 117.7100 | +14.55% | -21.40% | |
JPMorgan Funds - Emerging Market... | paying dividend | 105.4300 | +14.93% | -15.31% | |
JPMorgan Funds - Emerging Market... | paying dividend | 113.0900 | +14.56% | -21.40% | |
JPMorgan Funds - Emerging Market... | reinvestment | 20.3500 | +11.14% | -24.77% | |
JPMorgan Funds - Emerging Market... | reinvestment | 116.1700 | +12.89% | -19.56% | |
JPMorgan Funds - Emerging Market... | reinvestment | 36.1700 | +14.32% | -21.86% | |
JPMorgan Funds - Emerging Market... | paying dividend | 132.7600 | +14.34% | -21.86% | |
JPMorgan Funds - Emerging Market... | reinvestment | 136.9400 | +14.71% | -15.79% | |
JPMorgan Funds - Emerging Market... | reinvestment | 95.4200 | +12.13% | -28.17% | |
JPMorgan Funds - Emerging Market... | reinvestment | 161.7300 | +15.63% | -13.59% | |
JPMorgan Funds - Emerging Market... | reinvestment | 25.7600 | +14.80% | -15.65% | |
JPMorgan Funds - Emerging Market... | reinvestment | 24.4900 | +14.39% | -21.76% | |
JPMorgan Funds - Emerging Market... | reinvestment | 105.9900 | +12.17% | -28.09% | |
JPMorgan Funds - Emerging Market... | paying dividend | 101.3200 | +14.71% | - | |
JPMorgan Funds - Emerging Market... | reinvestment | 14.5700 | +12.95% | -19.46% | |
JPMorgan Funds - Emerging Market... | reinvestment | 30.7700 | +13.46% | -23.46% | |
JPMorgan Funds - Emerging Market... | reinvestment | 23.0500 | +13.83% | -17.53% | |
JPMorgan Funds - Emerging Market... | paying dividend | 52.8600 | +7.87% | -20.52% | |
JPMorgan Funds - Emerging Market... | paying dividend | 40.9300 | +13.46% | -23.46% | |
JPMorgan Funds - Emerging Market... | reinvestment | 88.8400 | +11.18% | -29.84% | |
JPMorgan Funds - Emerging Market... | reinvestment | 108.4600 | +10.36% | -31.42% | |
JPMorgan Funds - Emerging Market... | reinvestment | 42.6200 | +12.54% | -25.31% |
Performance
YTD | +5.16% | ||
---|---|---|---|
6 Months | -0.58% | ||
1 Year | +8.77% | ||
3 Years | -18.62% | ||
5 Years | +7.78% | ||
10 Years | +82.71% | ||
Since start | +98.01% | ||
Year | |||
2023 | +0.57% | ||
2022 | -16.60% | ||
2021 | -8.34% | ||
2020 | +29.19% | ||
2019 | +26.92% | ||
2018 | -11.00% | ||
2017 | +30.79% | ||
2016 | +36.70% | ||
2015 | -11.35% |
Dividends
2024-09-11 | 1.29 GBP |
2023-09-13 | 0.75 GBP |
2022-09-14 | 0.20 GBP |
2021-09-09 | 0.01 GBP |
2020-09-10 | 0.26 GBP |
2019-09-05 | 0.48 GBP |
2018-09-05 | 0.73 GBP |
2017-09-12 | 0.80 GBP |
2016-09-01 | 1.19 GBP |
2015-09-16 | 1.41 GBP |
2014-09-17 | 0.70 GBP |
2013-09-13 | 1.03 GBP |