IREN S.P.A. EO 1/ IT0003027817 /
2024-11-09 1:03:33 PM | Chg. 0.000 | Volume | Bid1:03:33 PM | Ask1:03:33 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
1.927EUR | 0.00% | - Turnover: - |
1.927Bid Size: - | 1.971Ask Size: - | 2.5 bill.EUR | 6.10% | 9.75 |
Assets
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Property and Equipment | 3,937.5860 | 4,366.7220 | 4,459.5120 | ||||
Intangible Assets | 2,646.8640 | 2,826.6920 | 3,132.0430 | ||||
Long-Term Investments | 360.0300 | 392.5800 | 12.9450 | ||||
Fixed Assets | 7,715.3940 | 8,430.9170 | 9,019.5390 | ||||
Inventories | 111.8120 | 139.3590 | 73.8770 | ||||
Accounts Receivable | 1,063.9260 | 1,409.4350 | 1,288.1070 | ||||
Cash and Cash Equivalents | 606.8880 | 788.4020 | 436.1340 | ||||
Current Assets | 2,595.0600 | 3,286.1420 | 2,666.6860 | ||||
Total Assets | 10,310.4540 | 11,717.0590 | 11,686.2250 |
Liabilities
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Accounts Payable | 1,523.7050 | 2,279.4000 | 1,634.7200 | ||||
Long-term debt | 3,549.6120 | 90.9480 | 4,046.9760 | ||||
Liabilities to Banks | - | - | - | ||||
Provisions | 818.4870 | 854.8780 | 736.7630 | ||||
Liabilities | 7,359.7940 | 8,525.9050 | 8,444.7720 | ||||
Share Capital | - | - | - | ||||
Total Equity | 2,570.5310 | 2,745.0850 | 2,806.3010 | ||||
Minority Interests | 380.1290 | 446.0690 | 435.1520 | ||||
Total liabilities equity | - | 11,717.0590 | 11,686.2250 |
Income Statement
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Revenues | 4,955.8710 | 7,863.0400 | 6,490.3810 | ||||
Depreciation (total) | 531.4110 | 522.5910 | 600.6770 | ||||
Operating Result | 454.1060 | 463.7350 | 464.6400 | ||||
Interest Income | -46.3800 | -81.9070 | -98.6330 | ||||
Income Before Taxes | - | - | - | ||||
Income Taxes | 90.3320 | 128.8510 | 97.0950 | ||||
Minority Interests Profit | 30.3820 | 43.9290 | 27.1660 | ||||
Net Income | 303.0880 | 226.0170 | 254.8450 |
Per Share
Cash Flow
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 950.4720 | 1,083.0570 | 680.2950 | ||||
Cash Flow from Investing Activities | -811.7930 | -1,142.1030 | -886.6170 | ||||
Cash Flow from Financing | -421.9600 | 240.5600 | -145.9460 | ||||
Decrease / Increase in Cash | - | - | - | ||||
Employees | - | - | - |