INTESA SANPAOLO/ IT0000072618 /
2024-11-15 9:43:27 PM | Chg. -0.0050 | Volume | Bid9:59:57 PM | Ask9:59:57 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
3.9000EUR | -0.13% | 36,887 Turnover: 143,830.4125 |
3.9010Bid Size: 4,864 | 3.9110Ask Size: 4,864 | 71.2 bill.EUR | 7.59% | 9.29 |
Assets
2017 - in mill. EUR |
2018 - in mill. EUR |
2019 - in mill. EUR |
2020 - in mill. EUR |
2021 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 6,678 | 7,372 | 8,878 | 10,850 | 10,792 | ||||||
Intangible Assets | 3,685 | 4,914 | 5,156 | 5,040 | 9,342 | ||||||
Long-Term Investments | 261,141 | 256,199 | 295,236 | 298,019 | 1,652 | ||||||
Fixed Assets | - | - | - | - | - | ||||||
Inventories | - | - | - | - | - | ||||||
Accounts Receivable | 483,208 | 476,503 | 467,815 | 615,260 | - | ||||||
Cash and Cash Equivalents | 9,353 | 10,350 | 9,745 | 9,814 | 14,756 | ||||||
Current Assets | - | - | - | - | - | ||||||
Total Assets | 796,861 | 787,721 | 816,102 | 1 mill. | 1.07 mill. |
Liabilities
2017 - in mill. EUR |
2018 - in mill. EUR |
2019 - in mill. EUR |
2020 - in mill. EUR |
2021 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | - | - | - | - | - | ||||||
Long-term debt | - | - | - | - | 712,215 | ||||||
Liabilities to Banks | - | - | - | - | - | ||||||
Provisions | - | - | - | - | - | ||||||
Liabilities | 657,331 | 652,493 | 670,998 | 839,482 | 1.01 mill. | ||||||
Share Capital | 8,732 | 9,085 | 9,086 | 10,084 | - | ||||||
Total Equity | 139,131 | 134,821 | 145,104 | 162,682 | 63,775 | ||||||
Minority Interests | 399 | 407 | 247 | 450 | 291 | ||||||
Total liabilities equity | 796,861 | 787,721 | 816,102 | 1 mill. | 1.07 mill. |
Income Statement
2017 - in mill. EUR |
2018 - in mill. EUR |
2019 - in mill. EUR |
2020 - in mill. EUR |
2021 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | - | - | - | - | - | ||||||
Depreciation (total) | - | - | - | - | - | ||||||
Operating Result | 6,592 | 4,838 | 5,536 | 3,146 | 4,775 | ||||||
Interest Income | 8,527 | 7,342 | 6,924 | 7,732 | 7,993 | ||||||
Income Before Taxes | 7,818 | 5,458 | 5,672 | 2,208 | - | ||||||
Income Taxes | 464 | 1,386 | 1,564 | 59 | 1,138 | ||||||
Minority Interests Profit | -38 | -22 | 10 | -8 | 142 | ||||||
Net Income | 7,316 | 4,050 | 4,182 | 3,277 | 4,185 |
Per Share
Cash Flow
2017 - in mill. EUR |
2018 - in mill. EUR |
2019 - in mill. EUR |
2020 - in mill. EUR |
2021 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 2,018 | 5,623 | 4,433 | -2,172 | 8,805 | ||||||
Cash Flow from Investing Activities | -167 | -2,049 | -1,288 | -357 | -2,226 | ||||||
Cash Flow from Financing | -1,187 | -2,582 | -3,762 | 2,681 | -5,593 | ||||||
Decrease / Increase in Cash | 664 | 992 | -617 | 152 | - | ||||||
Employees | 96,892 | 92,117 | 89,102 | 105,615 | 97,698 |